Page 60 - The 11th Graduate Integrity Conference Proceeding
P. 60
ę
č
ĉ
êćøćÜìĊǰ3ǰĂèĀõĎöÝćÖǰGlobe thermometer Globe Temperature ǰēé÷đÞúĊ÷ǰ ǰüî
Ć
ę
č
ę
Ċ
č
Ć
êćöÝéÿĆÜđÖêǰ ǰÝéǰđüúćǰ ǰî ǰüîìǰ ǰóùþõćÙöǰ
č
ĂèĀõĎöÝćÖǰGlobe Thermometerǰ Globe Temperature ǰTg ƕC
ĉ
đüúć
Ċ
č
Ýéìǰ1 Ýéìǰ2 Ýéìǰ3 Ýéìǰ4 Ýéìǰ5 Ýéìǰ6
Ċ
č
ę
Ċ
ę
č
ę
ę
č
Ċ
Ċ
č
ę
Ċ
č
ę
6 00 î 21 15 21 25 21 28 21 55 21 78 22 88
7 00 î 22 07 22 03 22 03 21 93 21 92 23 20
8 00 î 26 03 25 87 25 70 25 50 25 38 26 88
9 00 î 30 28 30 22 30 20 30 27 30 23 31 77
10 00 î 36 22 36 30 35 62 34 88 34 20 37 23
11 00 î 38 43 38 17 37 65 37 30 36 62 38 30
12 00 î 39 15 38 40 38 12 37 98 37 88 39 97
13 00 î 39 72 39 65 39 22 38 68 38 42 41 32
14 00 î 38 97 38 43 37 38 37 20 36 37 40 08
15 00 î 37 58 37 10 36 92 36 80 36 12 39 00
16 00 î 35 03 34 93 34 75 34 67 34 67 35 25
17 00 î 30 07 30 05 30 10 30 10 30 10 29 62
18 00 î 25 08 25 22 25 62 25 72 25 75 24 23
Ć
ę
ĉ
š
Ċ
ìöć: ñĎüÝ÷ǰ ǰ
Ć
Š
Ď
ĉ
Ċ
ǰ ǰ ÖćøĀćÙćĂèĀõöÖćøĒñøÜÿÙüćöøĂîđÞú÷ǰ(Mean Radiant Temperature: MRT) êćöĂÜÙŤðøąÖĂïìćÜ
ę
Ċ
š
č
Š
õöĉìýîǰ ǰÝčéÿĆÜđÖê
Ď
Ć
Ť
č
ĉ
Ć
ę
êćøćÜìĊǰ4ǰĂèĀõĎöÖćøĒñŠøÜÿĊÙüćöøšĂîđÞúĊ÷ǰ Mean Radiant Temperature ǰMRT ǰ
ę
ę
ę
č
Ć
č
Ć
Ċ
ēé÷đÞúĊ÷ǰ ǰüîǰêćöÝéÿĆÜđÖêǰ ǰÝéǰđüúćǰ ǰî ǰüîìǰ ǰóùþõćÙöǰ
č
ĂèĀõĎöÝćÖǰGlobe thermometerǰ Globe temperature ǰTg ƕC
ĉ
đüúć
Ċ
č
ę
č
Ċ
Ċ
ę
Ċ
č
ę
ę
Ýéìǰ1 Ýéìǰ2 Ýéìǰ3 Ýéìǰ4 Ýéìǰ5 Ýéìǰ6
č
ę
Ċ
č
č
ę
Ċ
6 00 î 20 98 21 04 21 05 21 21 21 44 22 22
7 00 î 21 88 21 84 21 79 21 75 21 76 22 64
8 00 î 25 47 25 26 25 09 24 97 24 96 25 98
9 00 î 29 29 29 11 28 99 28 99 29 05 30 04
10 00 î 34 73 34 45 33 84 33 50 33 18 33 87
11 00 î 36 74 36 35 36 33 36 01 35 77 35 74
12 00 î 37 65 36 98 37 05 36 84 36 70 37 75
13 00 î 37 91 37 82 37 83 37 37 37 13 38 39
14 00 î 37 91 37 07 36 51 36 32 35 57 37 51
15 00 î 36 69 36 16 36 08 35 90 35 28 37 15
16 00 î 34 48 34 40 34 32 34 31 34 33 34 32
17 00 î 29 95 29 92 29 93 29 91 29 90 29 57
18 00 î 25 53 25 55 25 76 25 71 25 73 25 05
ìöć: ñĎüÝ÷ǰ
ę
Ć
š
Ċ
ĉ